Descriptive Resume
Mandana Polymer Engineering Innovators Company is a knowledge-based and academic enterprise that has achieved the technical expertise to produce high-tech polymer products after years of research and development. With all necessary standards and licenses in place, the company has successfully launched mass production of its products. Its professional team is composed of experts in chemistry and technology, with members holding high academic rankings.
Key Certifications and Achievements of the Company:
- Technical certification issued by the Housing and Urban Development Research Center of the Ministry of Housing.
- Factory standard certification in compliance with British Standard BS EN 14891.
- Operating license from the Ministry of Industry.
- ISO certifications.
- Over 18 registered patents.
- Recognition at prestigious festivals, including: - First place at the Rabe Rashidi Festival in 2015. - First place in the Chemistry and Materials Group at the inaugural Tabriz Festival of Inventions and Innovations. - Selected project at the First National Research and Technology Festival of Sahand. - Outstanding project at the Second National Science-to-Action Festival and Commercialization Expo.
- Numerous letters of commendation for quality assurance from individual and corporate clients.
- More than 19 registered patents with scientific validation.
- ISO IMS certifications: 14001, 18001, and 9001.
High accolades at prominent festivals, including: - First place at the Rabe Rashidi Festival. - First place in the Chemistry and Materials Group at the inaugural Invention and Innovation Festival.
جوایز
ثبت اختراعات
نمونه تاییدیه مشتری
Inventions and Certifications
پروژه های زیر ۲۰۰ متر
پروژه اپوکسی-عایق کاری | تاریخ | تأمین متریال | اجرا |
---|---|---|---|
شرکت کنترل انرژی ایران | 1397 | ||
شرکت آریوژن فار مد | 1397 | ||
شرکت کنترل انرژی ایران | 1396 | ||
شرکت مهندسی پارس سازه هینزا | 1396 | ||
شرکت کالا ناوگان شرق | 1396 | ||
شرکت دورمت | 1396 | ||
شرکت ایمن گستر زرین | 1395 | ||
مدیریت برق- هریس | 1395 | ||
شرکت فرازگامان مهندسین جنوب- اهواز | 1395 | ||
اداره تامین اجتماعی- بستان آباد | 1395 | ||
ترمینال آرژانتین- تهران | 1395 | ||
تک ساز پروفیل- تبریز | 1395 | ||
ترمینال اتوبوس رانی-کرج | 1395 | ||
مجتمع صنعتی وحدت- تبریز | 1395 | ||
حسینیه و مسجد قمر بنی هاشم-مشهد | 1395 | ||
سازمان فنی و حرفه ای – تبریز | 1394 | ||
کلینیک چشم پزشکی مهر – تبریز | 1394 | ||
شرکت آرتین تراز پایا – تبریز | 1394 | ||
شرکت قلعه نمایی- تبریز | 1394 | ||
مجتمع ایرداک – تبریز | 1394 | ||
شرکت حامیان یاقوت صحرا – تهران | 1394 | ||
شرکت آرتین تراز پایا – تبریز | 1394 | ||
مدرسه شهید مدنی – تبریز | 1394 | ||
شرکت باتری سازی آران نیرو – جلفا | 1394 | ||
کارخانه احسان – تبریز | 1394 | ||
برج بلور – تبریز | 1394 | ||
صنایع شیمیایی- تبریز | 1393 |
Row | Invention Title | Issuing Authority | Registration Date |
---|---|---|---|
1 | Patent Certificate: Preparation of Water-Based Epoxy for Coatings | National Organization of Documents and Properties | 2017/07/30 |
2 | Patent Certificate: Gel and Spray for Simultaneous Washing and Waxing of Cars Without Water | National Organization of Documents and Properties | 2013/03/03 |
3 | Patent Certificate: Synthesis of Plant-Based Polyols for Producing Polyurethane Types | National Organization of Documents and Properties | 2015/07/25 |
4 | Patent Certificate: Quartz Crystal Nano Balance (QCN) | National Organization of Documents and Properties | 2007/07/24 |
5 | Patent Certificate: Combination of 2-Methoxyaniline and 5-Sulfonic Acid for Synthesizing Water-Soluble Polymers | National Organization of Documents and Properties | 2007/07/24 |
6 | Patent Certificate: Production of Composite Asphalts Using Thermoplastic Polymers such as PP, EPDM with Improved Properties | National Organization of Documents and Properties | 2013/03/12 |
7 | Patent Certificate: Industrial Production of Transparent UV-Cured Coatings Based on Epoxy Diacrylate | National Organization of Documents and Properties | 2008/10/19 |
8 | Patent Certificate: Preparation of Amine-Based Catalytic Hardener for Curing Epoxy Resins | National Organization of Documents and Properties | 2009/08/02 |
9 | Patent Certificate: Optimization of Conditions for Producing Orthophthalic Unsaturated Polyester Resins | National Organization of Documents and Properties | 2012/05/08 |
10 | Patent Certificate: Preparation of Two-Component Adhesives Based on Epoxy Using Mineral Catalysts | National Organization of Documents and Properties | 2014/01/25 |
11 | Patent Certificate: Production of One-Piece Polymer Flooring with Glitter Design | National Organization of Documents and Properties | 2012/05/29 |
Row | Standard Title | Issuing Authority |
---|---|---|
1 | Factory Standard for IsoPol Waterproofing Insulation | Iran National Standards Organization |
2 | Standard for Installing One-Piece Polymer Flooring | Iran National Standards Organization |
3 | ISO 9001:2008 | TUV International Institute |
4 | ISO 14001:2004 | TUV International Institute |
5 | OHSAS 18001:2007 | TUV International Institute |
6 | IMS Management System | TUV International Institute |
Row | License Title | Issuing Authority |
---|---|---|
1 | Operating License | Ministry of Industry, Mine, and Trade |
پروژه های بالای ۲۰۰ متر
پروژه اپوکسی-عایق کاری | تاریخ | تأمین متریال | اجرا |
---|---|---|---|
شرکت صنایع قطعات الکترونیک ایران | 1397 | ||
شرکت ایفا صنعت غرب | 1397 | ||
مجتمع مس سونگون | 1396 | ||
دانشگاه تبریز | 1396 | ||
دبیرستان مشکات- تبریز | 1396 | ||
سازمان دیوان محاسبات- تبریز | 1396 | ||
شرکت بنا آزمای طبرستان | 1395 | ||
بیمارستان تخصصی پیامبران- تهران | 1394 | ||
بستنی اطمینان اذر گل- تبریز | 1394 | ||
شرکت توسعه بین الملل ایران مال- تهران | 1394 | ||
شرکت ایران مایه-تبریز | 1394 | ||
بیمارستان بین المللی- تبریز | 1394 | ||
بیمارستان محلاتی- تبریز | 1394 | ||
شرکت بازار بین الملل آینده- تهران | 1394 | ||
توسعه ساختار محیط – تهران | 1395 | ||
پارک علم و فناوری استان آذربایجان شرقی | 1393 | ||
کلینیک و اورژانس پارس- تبریز | 1392 | ||
کارخانه کاشی تبریز | 1391 | ||
شرکت داروسازی دانا | 1391 | ||
هنرستان اکبری- تبریز | 1391 | ||
آزمایشگاه تولید مواد دارویی دانشکده علوم پزشکی تبریز | 1390 | ||
بیش از ۶۰۰ پروزه (با متراژ بالای ۲۰۰) متر در تبریز و سایر شهر ها | 1394 |
استانداردها و مجوزها
ردیف | عنوان استاندارد | مرجع صدور | تاریخ |
---|---|---|---|
۱ | استاندارد کارخانه ای برای عایق رطوبتی ایزوپل | سازمان ملی استاندارد ایران | ۱۳۹۵/۰۷/۱۰ |
۲ | استاندارد نصب کفپوش های یکپارچه پلیمری | سازمان ملی استاندارد ایران | ۱۳۹۳/۰۶/۱۲ |
۳ | استاندارد ISO ۹۰۰۱ :۲۰۰۸ | موسسه بین المللی TUV | ۱۳۹۳/۰۹/۰۶ |
۴ | استاندارد ISO ۱۴۰۰۱ :۲۰۰۴ | موسسه بین المللی TUV | ۱۳۹۳/۰۹/۰۶ |
۵ | استاندارد OHSAS ۱۸۰۰۱:۲۰۰۷ | موسسه بین المللی TUV | ۱۳۹۳/۰۹/۰۶ |
۶ | استاندارد IMS Management system | موسسه بین المللی TUV | ۱۳۹۳/۰۹/۰۶ |
پروانه ها
ردیف | عنوان مجوز | مرجع صدور | تاریخ |
---|---|---|---|
۱ | پروانه بهره برداری | وزارت صنعت، معدن و تجارت | ۱۳۹۳/۱۱/۰۳ |